1. Having trouble logging in by clicking the link at the top right of the page? Click here to be taken to the log in page.
    Dismiss Notice

Celtic's Big Game Goalscorers

Discussion in 'Celtic Chat' started by ILoveTheCeltic, Feb 24, 2014.

Discuss Celtic's Big Game Goalscorers in the Celtic Chat area at TalkCeltic.net.

  1. ILoveTheCeltic

    Joined:
    Jan 7, 2011
    Messages:
    53,512
    Likes Received:
    9,289
    Location:
    Republic of Glesga
    Fav Celtic Player:
    Kieran Tierney
    Just Cup Finals, Semis and League Winning Matches.

    27 Bobby Lennox (8 Final, 13 Semi, 6 League Win)
    24 Henrik Larsson (11 Final, 9 Semi, 4 League Win)
    20 Jimmy Quinn (8 Final, 4 Semi, 8 League Win)
    16 James McGrory (5 Final, 7 Semi, 4 League Win)
    16 Sandy McMahon (5 Final, 9 Semi, 2 League Win)
    14 Jimmy Johnstone (2 Final, 10 Semi, 2 League Win)
    14 Stevie Chalmers (4 Final, 9 Semi, 1 League Win)
    12 Harry Hood (2 Final, 9 Semi, 1 League Win)
    11 Dixie Deans (7 Final, 0 Semi, 4 League Win)
    11 Willie Wallace (4 Final, 5 Semi, 2 League Win)
    11 John Hughes (3 Final, 8 Semi, 0 League Win)
    10 Jimmy McMenemy (1 Final, 4 Semi, 5 League Win)
    09 Dixie Deans (0 Final, 2 Semi, 0 League Win)
    08 James Forrest (3 Final, 3 Semi, 2 League Win)
    08 Kris Commons (1 Final, 5 Semi, 2 League Win)
    08 Kenny Dalglish (4 Final, 3 Semi, 1 League Win)
    08 Bertie Auld (4 Final, 4 Semi, 0 League Win)
    07 Gary Hooper (2 Final, 1 Semi, 4 League Win)
    07 Charlie Nicholas (2 Final, 5 Semi, 0 League Win)
    07 Andy Walker (1 Final, 4 Semi, 2 League Win)
    07 Neil Mochan (2 Final, 3 Semi, 2 League Win)
    06 Tom Rogic (2 Final, 3 Semi, 1 League Win)
    06 Moussa Dembele (2 Final, 4 Semi, 0 League Win)
    06 Anthony Stokes (0 Final, 4 Semi, 2 League Win)
    06 Brian McClair (2 Final, 2 Semi, 2 League Win)
    06 Lou Macari (3 Final, 3 Semi, 0 League Win)
    06 Adam McLean (1 Final, 4 Semi, 1 League Win)
    06 John Browning (2 Final, 0 Semi, 4 League Win)
    06 Johnny Campbell (3 Final, 3 Semi, 0 League Win)
    05 Scott Sinclair (0 Final, 4 Semi, 1 League Win)
    05 Joe Ledley (2 Final, 1 Semi, 2 League Win)
    05 Charlie Mulgrew (1 Final, 2 Semi, 2 League Win)
    05 George McCluskey (1 Final, 1 Semi, 3 League Win)
    05 Billy McPhail (5 Final, 0 Semi, 0 League Win)
    05 Adam McLean (1 Final, 4 Semi, 0 League Win)
    05 Joe Craig (0 Final, 3 Semi, 2 League Win)
    05 John Bell (1 Final, 4 Semi, 0 League Win)
    05 Peter Somers (3 Final, 1 Semi, 1 League Win)
    04 Callum McGregor (1 Final, 2 Semi, 1 League Win)
    04 Jan Vennegoor of Hesselink (0 Final, 2 Semi, 2 League Win)
    04 Chris Sutton (0 Final, 4 Semi, 0 League Win)
    04 John Hartson (1 Final, 0 Semi, 3 League Win)
    04 Bobo Balde (1 Final, 3 Semi, 0 League Win)
    04 Paul McStay (1 Final, 2 Semi, 1 League Win)
    04 Mo Johnston (0 Final, 2 Semi, 2 League Win)
    04 Murdo MacLeod (1 Final, 1 Semi, 2 League Win)
    04 George Connelly (2 Final, 2 Semi, 0 League Win)
    04 Tommy Gemmell (2 Final, 1 Semi, 1 League Win)
    04 Billy McNeill (3 Final, 1 Semi, 0 League Win)
    04 Willie Fernie (1 Final, 3 Semi, 0 League Win)
    04 John McPhail (1 Final, 3 Semi, 0 League Win)
    04 James Blessington (1 Final, 3 Semi, 0 League Win)
    04 Andrew McAtee (0 Final, 2 Semi, 2 League Win)
    04 David Hamilton (1 Final, 0 Semi, 3 League Win)
    04 Jimmy McColl (2 Final, 0 Semi, 2 League Win)
    04 Alex Bennett (1 Final, 0 Semi, 3 League Win)
    03 Odsonne Edouard (0 Final, 1 Semi, 2 League Win)
    03 Mikael Lustig (0 Final, 2 Semi, 1 League Win)

    03 Patrick Roberts (0 Final, 0 Semi, 3 League Win)
    03 Alan Thompson (1 Final, 2 Semi, 0 League Win)
    03 Craig Burley (1 Final, 2 Semi, 0 League Win)
    03 Tommy Johnson (1 Final, 1 Semi, 1 League Win)
    03 Frank McGarvey (1 Final, 1 Semi, 1 League Win)
    03 Roy Aitken (0 Final, 2 Semi, 1 League Win)
    03 Tom McAdam (0 Final, 2 Semi, 1 League Win)
    03 Paul Wilson (3 Final, 0 Semi, 0 League Win)
    03 Stevie Murray (2 Final, 1 Semi, 0 League Win)
    03 Bobby Murdoch (0 Final, 3 Semi, 0 League Win)
    03 Joe McBride (0 Final, 3 Semi, 0 League Win)
    03 John Crum (1 Final, 0 Semi, 2 League Win)
    03 John Divers(1st) (2 Final, 1 Semi, 0 League Win)
    03 Johnny Madden (0 Final, 1 Semi, 2 League Win)
    02 Ryan Christie (1 Final, 1 Semi, 0 League Win)
    02 Olivier Ntcham (1 Final, 1 Semi, 0 League Win)
    02 Stuart Armstrong (1 Final, 0 Semi, 1 League Win)
    02 Leigh Griffiths (0 Final, 1 Semi, 1 League Win)
    02 Scott Brown (0 Final, 1 Semi, 1 League Win)

    02 Maciej Zurawski (1 Final, 1 Semi, 0 League Win)
    02 Shaun Maloney (1 Final, 1 Semi, 0 League Win)
    02 Stilian Petrov (1 Final, 0 Semi, 1 League Win)
    02 Jackie McNamara (1 Final, 1 Semi, 0 League Win)
    02 Pierre Van Hooijdonk (1 Final, 1 Semi, 0 League Win)
    02 Mark McGhee (0 Final, 2 Semi, 0 League Win)
    02 Frank McAvennie (2 Final, 0 Semi, 0 League Win)
    02 Tommy Burns (0 Final, 1 Semi, 1 League Win)
    02 Davie Provan (1 Final, 1 Semi, 0 League Win)
    02 Johnny Doyle (0 Final, 2 Semi, 0 League Win)
    02 Jim Craig (0 Final, 2 Semi, 0 League Win)
    02 Duncan Mackay (0 Final, 2 Semi, 0 League Win)
    02 Bobby Collins (1 Final, 1 Semi, 0 League Win)
    02 Sean Fallon (1 Final, 1 Semi, 0 League Win)
    02 Mike Haughney (1 Final, 1 Semi, 0 League Win)
    02 John Higgins (0 Final, 1 Semi, 1 League Win)
    02 Jimmy Walsh (1 Final, 1 Semi, 0 League Win)
    02 Alex Thomson (0 Final, 2 Semi, 0 League Win)
    02 Patsy Gallagher (2 Final, 0 Semi, 0 League Win)
    02 Alex Brady (0 Final, 2 Semi, 0 League Win)
    02 John Cunningham (0 Final, 2 Semi, 0 League Win)
    02 Willie Groves (0 Final, 2 Semi, 0 League Win)
    02 Michael Dunbar (0 Final, 2 Semi, 0 League Win)
    02 Willie Buchan (1 Final, 0 Semi, 1 League Win)
    02 Tommy McInally (0 Final, 1 Semi, 1 League Win)
    02 Paddy Connolly (1 Final, 0 Semi, 1 League Win)
    02 Joe Dodds (0 Final, 0 Semi, 2 League Win)
    02 Joe Cassidy(2nd) (1 Final, 1 Semi, 0 League Win)
    02 John Hodge (1 Final, 1 Semi, 0 League Win)
    02 Robert Thomson (2 Final, 0 Semi, 0 League Win)
    02 Patrick Gilhooly (0 Final, 0 Semi, 2 League Win)
    02 James Davidson(0 Final, 0 Semi, 2 League Win)
    02 Neil McCallum (1 Final, 1 Semi, 0 League Win)
    01 Erik Sviatchenko (0 Final, 1 Semi, 0 League Win)
    01 Gary Mackay-Steven (0 Final, 1 Semi, 0 League Win)
    01 Virgil Van Dijk (0 Final, 1 Semi, 0 League Win)
    01 John Guidetti (0 Final, 1 Semi 0 League Win)
    01 Nir Bitton (0 Final, 0 Semi 1 League Win)
    01 Stefan Johansen (0 Final, 0 Semi, 1 League Win)
    01 Liam Henderson (0 Final, 0 Semi 1 League Win)
    01 Victor Wanyama (0 Final, 1 Semi, 0 League Win)
    01 Ki Sung-Yueng (1 Final, 0 Semi, 0 League Win)
    01 Glenn Loovens (0 Final, 0 Semi, 1 League Win)
    01 Georgios Samaras (0 Final, 0 Semi, 1 League Win)
    01 Shunsuke Nakamura (0 Final, 0 Semi, 1 League Win)
    01 Thomas Rogne (0 Final, 1 Semi, 0 League Win)
    01 Darren O'Dea (1 Final, 0 Semi, 0 League Win)
    01 Jean-Joel Perrier Doumbe (1 Final, 0 Semi)
    01 Dion Dublin (1 Final, 0 Semi, 0 League Win)
    01 Aiden McGeady (1 Final, 0 Semi, 0 League Win)
    01 Stephen McManus (0 Final, 1 Semi, 0 League Win)
    01 Craig Bellamy (0 Final, 1 Semi, 0 League Win)
    01 Lubo Moravcik (0 Final, 1 Semi, 0 League Win)
    01 Mark Viduka (0 Final, 1 Semi, 0 League Win)
    01 Regi Blinker (0 Final, 1 Semi, 0 League Win)
    01 Vidar Riseth (1 Final, 0 Semi, 0 League Win)
    01 Harald Brattbakk (0 Final, 0 Semi, 1 League Win)
    01 John Collins (0 Final, 1 Semi, 0 League Win)
    01 Phil O'Donnell (0 Final, 1 Semi, 0 League Win)
    01 Willie Falconer (0 Final, 1 Semi, 0 League Win)
    01 Brian O'Neil (0 Final, 1 Semi, 0 League Win)
    01 Gerry Creaney (0 Final, 1 Semi, 0 League Win)
    01 Paul Elliot (1 Final, 0 Semi, 0 League Win)
    01 Joe Miller (1 Final, 0 Semi, 0 League Win)
    01 Anton Rogan (0 Final, 1 Semi, 0 League Win)
    01 Chris Morris (0 Final, 0 Semi, 1 League Win)
    01 Mick McCarthy (0 Final, 1 Semi, 0 League Win)
    01 Mark Reid (0 Final, 1 Semi, 0 League Win)
    01 Andy Lynch (1 Final, 0 Semi, 0 League Win)
    01 Pat McCluskey (1 Final, 0 Semi, 0 League Win)
    01 Ronnie Glavin (0 Final, 1 Semi, 0 League Win)
    01 Johannes Edvaldsson (1 Final, 1 Semi, 0 League Win)
    01 Tommy Callaghan (0 Final, 1 Semi, 0 League Win)
    01 Davie Hay (0 Final, 1 Semi, 0 League Win)
    01 Jim Craig (1 Final, 0 Semi, 0 League Win)
    01 Charlie Gallagher (0 Final, 1 Semi, 0 League Win)
    01 Frank Brogan (0 Final, 1 Semi, 0 League Win)
    01 John Divers (60s) (0 Final, 1 Semi, 0 League Win)
    01 Alex Byrne (0 Final, 1 Semi, 0 League Win)
    01 Sammy Wilson (1 Final, 0 Semi, 0 League Win)
    01 Charlie Tully (0 Final, 1 Semi, 0 League Win)
    01 Jock Weir (0 Final, 1 Semi, 0 League Win)
    01 Jim Sharkey (0 Final, 1 Semi, 0 League Win)
    01 Charlie Napier (0 Final, 1 Semi, 0 League Win)
    01 Jimmy Delaney (0 Final, 0 Semi, 1 League Win)
    01 Willie Hughes (0 Final, 1 Semi, 0 League Win)
    01 Frank Murphy (0, Final, 0 Semi, 1 League Win)
    01 Willie Lyon (0 Final, 0 Semi, 1 League Win)
    01 Willie Orr (1 Final, 0 Semi, 0 League Win)
    01 Tommy McAteer (1 Final, 0 Semi, 0 League Win)
    01 Ebenezer Owers (0 Final, 1 Semi, 0 League Win)
    01 John Brown (0 Final, 1 Semi, 0 League Win)
    01 Willie Loney (0 Final, 0 Semi, 1 League Win)
    01 Allan Martin (0 Final, 0 Semi, 1 League Win)
    01 Robert Muir (0 Final, 1 Semi, 0 League Win)
    01 Willie Kivlichan (0 Final, 1 Semi, 0 League Win)
    01 George Livingstone (0 Final, 1 Semi, 0 League Win)
    01 Thomas McDermott (0 Final, 1 Sem, 0 League Wini)
    01 Joe Cassidy(1st) (0 Final, 1 Semi, 0 League Win)
    01 Allan Martin (0 Final, 0 Semi, 1 League Win)
    01 Dan Doyle (0 Final, 0 Semi, 1 League Win)
    01 David Russell (0 Final, 0 Semi, 1 League Win)
    01 Willie McOustra (1 Final, 0 Semi, 0 League Win)
    01 Thomas Towie (1 Final, 0 Semi, 0 League Win)
    01 Willie Maley (1 Final, 0 Semi, 0 League Win)

    The Cups only include European Cup, UEFA Cup, Cup Winners Cup, Scottish Cup and Scottish League Cup.
     
    Last edited: Apr 15, 2019
  2. Liam Scales Gold Member Gold Member

    Joined:
    Sep 11, 2006
    Messages:
    80,388
    Likes Received:
    28,818
    Location:
    Glasgow
    Fav Celtic Player:
    Broony
    Fav Celtic Song:
    Celtic Symphony, YNWA, Grace
    Lennox and Larsson :notworthy
     
  3. ILoveTheCeltic

    Joined:
    Jan 7, 2011
    Messages:
    53,512
    Likes Received:
    9,289
    Location:
    Republic of Glesga
    Fav Celtic Player:
    Kieran Tierney
    Going by the big game goals if you were going into one you'd probably want a team of

    Shaw
    Connelly McNeill Mulgrew
    Ledley Auld
    Jinky Dalglish Lennox
    Larsson Quinn

    Shaw the best at keeping clean sheets and the 10 outfield players have 109 goals in Finals, Semis or League Clinching matches.

    Against the Dead club they scored...

    Connelly 2
    McNeill 2
    Mulgrew 1
    Ledley 2
    Auld 4
    Johnstone 10
    Lennox 15
    Dalglish 7
    Larsson 15
    Quinn 18
     
    Last edited by a moderator: Feb 24, 2014
  4. McChiellini..

    Joined:
    Jul 30, 2012
    Messages:
    103,488
    Likes Received:
    75,083
    Location:
    Looking down on the mutants..
    Fav Celtic Song:
    For those who are in love.....
    What price would bobby Lennox be worth today? 40 mill easy..

    Unbelivable record and player from the bits i've seen of him..
    Frighteningly quick!
     
  5. ILoveTheCeltic

    Joined:
    Jan 7, 2011
    Messages:
    53,512
    Likes Received:
    9,289
    Location:
    Republic of Glesga
    Fav Celtic Player:
    Kieran Tierney
    Aye probably, be up there with Ribery and Robben as one of the best in the game.

    He also scored 11 goals in the semis or final of the Glasgow Cup.

    From 1964-1974 he scored 238 goals in 10 seasons. And he wasnt even a striker, the strikers in that time were Chalmers, McBride, Hughes, Wallace, Deans, Hood, Dalglish and Macari.

    Won the League 11 times, the 2nd most ever only Alec McNair has won it more, he won it 12.
     
    Last edited by a moderator: Feb 24, 2014
  6. McChiellini..

    Joined:
    Jul 30, 2012
    Messages:
    103,488
    Likes Received:
    75,083
    Location:
    Looking down on the mutants..
    Fav Celtic Song:
    For those who are in love.....
    That's outrageous mate..

    What a player!
     
  7. Murph-E

    Joined:
    Dec 22, 2008
    Messages:
    10,052
    Likes Received:
    4,060
    Location:
    Belfast
    * unreal Bobby Lennox. Reading this made me look him up on Wiki: 10 caps for Scotland? What the *?
     
  8. ulsterscot

    Joined:
    Apr 1, 2011
    Messages:
    2,250
    Likes Received:
    0
    Lennox was so fast that he was given off side so many times when he wasn't that you would nearly think there was an agenda against him . He spoke of one in particular at Anfield against Liverpool in the European Cup winners cup when Bobby said he knew that he certainly wasn't off side as re saw the number on the defender's, who was facing his own goal, back as the ball was played through. There will be some change in the nature of
    the game if we ever see the longevity of Lennox again .
     
  9. Higgie

    Joined:
    Mar 6, 2012
    Messages:
    6,457
    Likes Received:
    6
    Ridiculous statistics from Henke and Lennox.
     
  10. Antz1888

    Joined:
    Jan 14, 2009
    Messages:
    2,914
    Likes Received:
    260
    Fav Celtic Player:
    Emillio Izaguirre, Joe Ledley, Beram Kayal
    Fav Celtic Song:
    'You'll never walk alone' 'Let the People Sing'
    Great piece of work there.

    Illustrates just how much of a big game player Joe Ledley was.
     
  11. ILoveTheCeltic

    Joined:
    Jan 7, 2011
    Messages:
    53,512
    Likes Received:
    9,289
    Location:
    Republic of Glesga
    Fav Celtic Player:
    Kieran Tierney
    Lennox seasons were

    1962: 1 games 0 goals
    1963: 9 games 0 goals
    1964: 7 games 2 goals
    1965: 37 games 18 goals
    1966: 43 games 25 goals
    1967: 46 games 25 goals
    1968: 42 games 41 goals
    1969: 47 games 30 goals
    1970: 39 games 20 goals
    1971: 44 games 21 goals
    1972: 47 games 19 goals
    1973: 38 games 17 goals
    1974: 31 games 22 goals
    1975: 25 games 7 goals
    1976: 40 games 13 goals
    1977: 9 games 2 goals
    1978: 8 games 1 goal (He left 4 months into this season)
    1979: 16 games 6 goals (Returned at the start of this season)
    1980: 46 games 10 goals

    In his last season he scored twice against the Huns aged 36.
     
    Last edited by a moderator: Feb 24, 2014
  12. Liam Scales Gold Member Gold Member

    Joined:
    Sep 11, 2006
    Messages:
    80,388
    Likes Received:
    28,818
    Location:
    Glasgow
    Fav Celtic Player:
    Broony
    Fav Celtic Song:
    Celtic Symphony, YNWA, Grace
    1968 :notworthy

    What's Larsson's season breakdown?
     
  13. Pádraig Pearse

    Joined:
    Oct 20, 2013
    Messages:
    2,069
    Likes Received:
    4
    Location:
    Belfast
    Fav Celtic Player:
    Charlie Tully
    Fav Celtic Song:
    Inter Milan
    Some people will tell you that the SFA are a bastion of integrity and have never been bigoted.

    Bobby Murdoch 12 caps :rolleyes:
     
  14. ColeraineBhoy

    Joined:
    Jan 28, 2012
    Messages:
    3,262
    Likes Received:
    20
    Location:
    Cúil Rathain
    Lennox :humpani:

    My dad always said he was one of the most underrated footballers of all time. So true. I'd have him over Jinky.
     
  15. ILoveTheCeltic

    Joined:
    Jan 7, 2011
    Messages:
    53,512
    Likes Received:
    9,289
    Location:
    Republic of Glesga
    Fav Celtic Player:
    Kieran Tierney
    Just updated this