Your Ad Here

Go Back   TalkCeltic - The Ultimate Celtic FC Forum > Sport > vBookie Betting Forum

vBookie Event: Clydesdale Bank SPL (Football)
This event is over.
vBookie Event
Clydesdale Bank SPL (Football)

This event is over.

Outcome Odds Total Bets Total Staked
Gretna win 14/1 (14.00) 0 0  
Draw 5/1 (5.00) 0 0  
Celtic win 3/10 F (0.30) 22 31420 WIN!
Gretna/Gretna 33/1 (33.00) 0 0  
Gretna/Draw 25/1 (25.00) 0 0  
Gretna/Celtic 33/1 (33.00) 0 0 WIN!
Draw/Gretna 28/1 (28.00) 0 0  
Draw/Draw 10/1 (10.00) 0 0  
Draw/Celtic 4/1 (4.00) 4 401  
Celtic/Gretna 80/1 (80.00) 0 0  
Celtic/Draw 33/1 (33.00) 0 0  
Celtic/Celtic 13/20 (0.65) 11 6659  
Gretna 1-0 40/1 (40.00) 0 0  
Gretna 2-0 100/1 (100.00) 0 0  
Gretna 2-1 80/1 (80.00) 0 0  
0-0 16/1 (16.00) 0 0  
1-1 12/1 (12.00) 0 0  
2-2 40/1 (40.00) 0 0  
3-3 150/1 (150.00) 0 0  
Celtic 1-0 7/1 (7.00) 0 0  
Celtic 2-0 11/2 (5.50) 0 0  
Celtic 2-1 10/1 (10.00) 0 0 WIN!
Celtic 3-0 15/2 (7.50) 3 1950  
Celtic 3-1 11/1 (11.00) 2 150  
Celtic 3-2 33/1 (33.00) 0 0  
Celtic 4-0 13/1 (13.00) 5 770  
Celtic 4-1 17/1 (17.00) 2 200  
Celtic 4-2 66/1 (66.00) 0 0  
Celtic 4-3 200/1 (200.00) 0 0  
Celtic 5-0 24/1 (24.00) 3 1129  
Celtic 5-1 29/1 (29.00) 4 1900  
Celtic 5-2 200/1 (200.00) 0 0  
Celtic 5-3 200/1 (200.00) 0 0  
Celtic 5-4 200/1 (200.00) 0 0  
Celtic 6-0 50/1 (50.00) 1 100  
Celtic 7-0 80/1 (80.00) 2 101  
McDonald 9/2 (4.50) 11 3515  
Zurawski 5/1 (5.00) 0 0  
Jarosik 6/1 (6.00) 0 0  
Killen 6/1 (6.00) 0 0  
Riordan 6/1 (6.00) 1 100  
McGowan 13/2 (6.50) 0 0  
Nakamura 7/1 (7.00) 1 3  
McGeady 10/1 (10.00) 1 100  
Brown 11/1 (11.00) 3 450  
Hartley 12/1 (12.00) 1 50  
Donati 14/1 (14.00) 3 280  
McMenamin 14/1 (14.00) 0 0  
Grady 18/1 (18.00) 0 0  
Graham 18/1 (18.00) 0 0  
McManus 18/1 (18.00) 1 50  
Buscher 22/1 (22.00) 0 0  
Sno 22/1 (22.00) 0 0  
McLaren 25/1 (25.00) 0 0  
Paartalu 28/1 (28.00) 0 0  
Baldacchino 33/1 (33.00) 0 0  
Devericks 33/1 (33.00) 0 0  
Kennedy 33/1 (33.00) 0 0  
McGill 33/1 (33.00) 0 0  
McGuffie 33/1 (33.00) 1 60  
O'Dea 33/1 (33.00) 0 0  
Paarpalu 33/1 (33.00) 0 0  
Yantorno 33/1 (33.00) 1 70 WIN!
Caldwell 40/1 (40.00) 1 70  
Jenkins 40/1 (40.00) 0 0  
Naylor 40/1 (40.00) 0 0  
Osman 40/1 (40.00) 0 0  
Skelton 40/1 (40.00) 0 0  
Wilson 40/1 (40.00) 1 70  
Hogg 50/1 (50.00) 0 0  
Murray 50/1 (50.00) 0 0  
Birch 66/1 (66.00) 0 0  
Grainger 66/1 (66.00) 0 0  
Canning 80/1 (80.00) 0 0  
Barr 100/1 (100.00) 0 0  
Collin 100/1 (100.00) 0 0  
Innes 100/1 (100.00) 0 0  
Cowan 125/1 (125.00) 0 0  
Horwood 125/1 (125.00) 0 0  

Reply
 
Thread Tools Rate Thread Display Modes
Old 04-10-2007, 01:46 PM   #1
Without Fear or Favour
 
greendave's Avatar
 
Join Date: Mar 2006
Location: 3rd Rock from the Sun
Posts: 14,693
Credits: 7,174.19
Fav Celtic Player: S.Brown, Hartley, Maloney
Fav Celtic Song: Willie Maley, Four Leaf Clover
Gretna vs Celtic

Clydesdale Bank SPL

Outright betting
Half time/Full time
Correct score
First goalscorer

Any other requests post them in the thread.

__________________




Last edited by greendave; 04-10-2007 at 02:05 PM.
greendave is offline   Reply With Quote
Sponsored Links
Old 05-10-2007, 12:31 PM   #2
Insert Disk 2 of 7.......
 
Wolfe Tone's Avatar
 
Join Date: Jun 2007
Location: Monkey Island
Posts: 2,334
Credits: 200.20
Fav Celtic Player: Mjallby, McManus, Di Canio,
Fav Celtic Song: The Willie Maley Song
All in again, should have went for 2-1 but well i'll just go for the win.
__________________

PS3 Tag - Wolfe_Tone
Alcohol free since 1st Oct. 2008
Wolfe Tone is offline   Reply With Quote
Old 07-10-2007, 01:09 AM   #3
New Celtic Signing
 
Ciaran1967's Avatar
 
Join Date: Sep 2007
Location: Glasgow
Posts: 16
Credits: 1,840.00
Fav Celtic Player: Holy Goalie, Broony, Skippy
Fav Celtic Song: Celtic Symphony
first on 4-1 c'mon broony show me the goods
__________________

Thierry Henry paid tribute to Larsson's contribution to Barcelona's win after the game, saying, "People always talk about Ronaldinho, Eto'o, Giuly and everything, but I didn't see them today—I saw Henrik Larsson. Two times he came on—he changed the game, that is what killed the game. Sometimes you talk about Ronaldinho and Eto'o and people like that; you need to talk about the proper footballer who made the difference, and that was Henrik Larsson tonight."
Ciaran1967 is offline   Reply With Quote
Old 07-10-2007, 06:04 PM   #4
Banned!
No Avatar
 
Join Date: Aug 2007
Posts: 97
Credits: 26.10
yass
DCM_67 is offline   Reply With Quote
Old 07-10-2007, 10:55 PM   #5
Without Fear or Favour
 
greendave's Avatar
 
Join Date: Mar 2006
Location: 3rd Rock from the Sun
Posts: 14,693
Credits: 7,174.19
Fav Celtic Player: S.Brown, Hartley, Maloney
Fav Celtic Song: Willie Maley, Four Leaf Clover
Bets settled. Almost the greatest day in the Vbookie banker's history.
__________________



greendave is offline   Reply With Quote
Old 08-10-2007, 09:52 AM   #6
Banned!
No Avatar
 
Join Date: Aug 2007
Posts: 97
Credits: 26.10
Mon Eh Hoops
DCM_67 is offline   Reply With Quote
Reply

Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off
Forum Jump


All times are GMT +1. The time now is 12:08 AM.


Powered by vBulletin® Version 3.7.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
vBCredits v1.4 Copyright ©2007 - 2008, PixelFX Studios